<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Smith • Graphic and Web Design Portfolio &#187; Other Work</title>
	<atom:link href="http://www.tp-smith.co.uk/work/otherwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tp-smith.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 10:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Central Car Rentals Logo</title>
		<link>http://www.tp-smith.co.uk/otherwork/central-car-rentals-logo/</link>
		<comments>http://www.tp-smith.co.uk/otherwork/central-car-rentals-logo/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Work]]></category>

		<guid isPermaLink="false">http://www.tp-smith.co.uk/?p=422</guid>
		<description><![CDATA[<p class="excerpt">The CCR logo was designed to reflect the dynamic approach taken by the client.</p><a href="http://www.tp-smith.co.uk/otherwork/central-car-rentals-logo" class="image"><img src="http://www.tp-smith.co.uk/wp-content/uploads/2009/12/CCR_preview.gif" alt="CCR Logo Preview" title="CCR Logo Preview" width="300" height="100" /></a>]]></description>
			<content:encoded><![CDATA[<p>The Central Car Rentals logo was designed to be dynamic, using the sleek outline of a car to support the underlying image the business wants to express.</p>
<p>By using a strong, clear font, I made sure the logo has impact at all times and from all angles. The font also fitted in with the design perfectly, with the &#8216;Cs&#8217; fitting perfectly as wheels for the car.</p>
<p><img src="http://www.tp-smith.co.uk/wp-content/uploads/2009/12/CCR_logo.gif" alt="Central Car Rentals logo" title="CCR_logo" width="360" height="165" class="size-full wp-image-423" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tp-smith.co.uk/otherwork/central-car-rentals-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games Development Logo</title>
		<link>http://www.tp-smith.co.uk/otherwork/games-id/</link>
		<comments>http://www.tp-smith.co.uk/otherwork/games-id/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Work]]></category>

		<guid isPermaLink="false">http://www.tp-smith.co.uk/?p=145</guid>
		<description><![CDATA[<p class="excerpt">The new BTEC Games Development course at Wakefield College wanted a brand to make them stand out from other courses.</p><a href="http://www.tp-smith.co.uk/otherwork/games-id" class="image"><img src="http://www.tp-smith.co.uk/wp-content/uploads/2009/04/gameslogo.gif" alt="Games Development Logo" title="Games Development Logo" width="300" height="100" class="size-full wp-image-146" /></a>]]></description>
			<content:encoded><![CDATA[<p>As part of the <a title="BTEC Games Development" href="http://www.tp-smith.co.uk/webwork/games">BTEC Games Development</a> website redesign, I created a new logo to assist in the rebranding of the course.</p>
<p>I went with a sleek, dynamic font in an attempt to reach out to the target market. The three green circles represent a forward thinking approach to learning, the strive to meet goals, and achievement. The repeated use of this mark across media gives a strong, easily recognisable brand.</p>
<p><a href="http://www.tp-smith.co.uk/wp-content/uploads/2009/04/gameslogo.gif" title="Games Development Logo" class="image"><img src="http://www.tp-smith.co.uk/wp-content/uploads/2009/04/btecgamespreview.gif" alt="BTEC Games Logo" title="BTEC Games Logo" width="650" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tp-smith.co.uk/otherwork/games-id/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emit Corporate Identity</title>
		<link>http://www.tp-smith.co.uk/otherwork/emit-corporate-identity/</link>
		<comments>http://www.tp-smith.co.uk/otherwork/emit-corporate-identity/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Work]]></category>

		<guid isPermaLink="false">http://www.tp-smith.co.uk/?p=80</guid>
		<description><![CDATA[<p class="excerpt">Emit is an electronic music record label &#8212; created in 1994 &#8212; which has gone out of business. This college brief was to rebrand the company for a relaunch.</p><p><a href="http://www.tp-smith.co.uk/otherwork/emit-corporate-identity/" class="image"><img src="http://www.tp-smith.co.uk/wp-content/uploads/2009/03/emit.gif" alt="Emit - Corporate Identity" title="Emit - Corporate Identity" width="300" height="100" class="size-full wp-image-92" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>This college project revolved around the relaunch of the Emit record label. The task was to create a new brand for the company, who focus on bizarre electronic music &#8211; something which <a href="http://thomas-smith.blogspot.com/2008/03/theres-no-doubt-that-this-week-has-been.html">renewed my approach to creativity</a>.</p>
<p>The logo I designed focuses around the word &#8216;Emit&#8217;, with the look reflecting that of an aerial transmitting information. Turn it upside down and it echos the traditional on/off symbol &#8211; indicating the electronic nature of the label.</p>
<p><a class="image" title="Emit Logo" href="http://www.tp-smith.co.uk/wp-content/uploads/2009/03/emitlogo.gif"><img class="size-full wp-image-239" title="Emit Logo" src="http://www.tp-smith.co.uk/wp-content/uploads/2009/03/emitlogopreview.gif" alt="Emit Logo" width="650" height="50" /></a></p>
<p>As well as the logo, I was required to design stationery for the business, including business cards and letterheads. This meant retaining professionalism whilst not being disconnected from the branding &#8211; helped by the corporate style guide I developed.</p>
<p><a class="image" title="Emit Stationery" href="http://www.tp-smith.co.uk/wp-content/uploads/2009/03/emitstationery.gif"><img class="size-full wp-image-243" title="Emit Stationery" src="http://www.tp-smith.co.uk/wp-content/uploads/2009/03/emitstationerypreview.gif" alt="Emit Stationery" width="650" height="50" /></a></p>
<p><a class="pdf" href="http://www.tp-smith.co.uk/wp-content/uploads/2009/03/styleguide.pdf">View the full Emit style guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tp-smith.co.uk/otherwork/emit-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

